Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – E5603, E5653HSDPA 850 / 900 / 1700 / 1900 / 2100 – E5606 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – E5603LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) – E5606LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) – E5653 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | |
BODY | Body dimension | 145 x 72 x 7.6 mm (5.71 x 2.83 x 0.30 in) |
Body weight | 142.5 g (5.04 oz) | |
SIM | Nano-SIM | |
– IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes | ||
DISPLAY | Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 5.0 inches (~66.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers-Sony Xperia UI | |
Protection | Scratch-resistant glass | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16 GB, 3 GB RAM |
Card slot | microSD, up to 200 GB | |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
Chipset | Mediatek MT6795 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
USB | microUSB v2.0 | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS | |
CAMERA | Primary camera | 21.5 MP, 5248 x 3936, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, ISO 3200, Aperture f/2.2, 5x clear image zoom | |
Video | 2160p@30fps, HDR | |
Secondary camera | 13 MP, autofocus; 1080p@30fps video | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
Colors | Black, White, Gold | |
– Active noise cancellation with dedicated mic – DivX/MP4/H.265 player – MP3/eAAC+/WAV/WMA/Flac player – Document viewer – Photo/video editor |
||
BATTERY | Non-removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 671 h (2G) / Up to 656 h (3G) | |
Talk time | Up to 11 h 49 min (2G) / Up to 12 h 11 min (3G) | |
Music play | Up to 62 h 30 min |
Labels: Channel B, Smartphone, Sony Xperia